Lanes
Lanes we quote every week
Route-by-route detail on the runs that come up most often — real distances, honest transit ranges, and what actually moves the price on each one.
| Lane | Distance | Transit once loaded |
|---|---|---|
| Cincinnati, OH → Tampa, FL | approx. 925 mi | 2 to 4 days |
| Columbus, OH → Orlando, FL | approx. 950 mi | 2 to 4 days |
| Cleveland, OH → Phoenix, AZ | approx. 2,050 mi | 5 to 8 days |
| Detroit, MI → Fort Myers, FL | approx. 1,300 mi | 3 to 5 days |
| Chicago, IL → Atlanta, GA | approx. 700 mi | 2 to 3 days |
| New York, NY → Los Angeles, CA | approx. 2,900 mi | 7 to 10 days |
| Cincinnati, OH → Denver, CO | approx. 1,275 mi | 3 to 5 days |
| Chicago, IL → Houston, TX | approx. 1,100 mi | 3 to 5 days |
Not listed? These are simply the lanes that come up most often. We quote door to door across all 48 contiguous states, and a route being unusual does not make it expensive — it usually just means the carrier assignment takes a day or two longer.
Tell us your route
Any two points in the 48 contiguous states. We will price it today.